Console Sales of week 38
1. PSP - 277,794 (6,290,640)
2. DS Lite - 70,523 (19,423,195)
3. WII - 24,992 (3,590,054)
4. PS2 - 11,373 (20,738,794)
5. PS3 - 10,732 (1,156,561)
6. Xbox 360 - 1,687 (410,276)
7. GBA - 382 (15,345,617)
8. GCN - 15 (4,179,180)
PSP Strikes back!! PSP sales more than 3 times more than NDS , Who haven´t lost its Throne for more than a year..
Intressting to see how long PSP will hold this position