Japanese Console sales

Danny

New Member
Rasande Bävern said:
sales of week 43!
1. NDS - 76,273 (19,809,297)
2. PSP - 59,792 (6,658,389)
3. Wii - 27,502 (3,707,910)
4. PS3 - 18,785 (1,228,768)
5. PS2 - 11,698 (20,794,380)
6. Xbox 360 - 3,718 (429,928)
7. GBA - 105 (15,346,740)
8. GCN - 58 (4,179,547)

PS3 is losing by 9,000 this time :O 4,000 difference from last time Wow..
 
Werbung:
Danny said:
Rasande Bävern said:
sales of week 43!
1. NDS - 76,273 (19,809,297)
2. PSP - 59,792 (6,658,389)
3. Wii - 27,502 (3,707,910)
4. PS3 - 18,785 (1,228,768)
5. PS2 - 11,698 (20,794,380)
6. Xbox 360 - 3,718 (429,928)
7. GBA - 105 (15,346,740)
8. GCN - 58 (4,179,547)

PS3 is losing by 9,000 this time :O 4,000 difference from last time Wow..
[/quote
yeah, it will be intressting to see how much wii will increase the difference in week 44. Thinking of Galaxys release at that time
 
Top