Japanese Console sales

Werbung:
1. NDS - 78,746 (19,662,416)
2. PSP - 59,584 (6,539,928)
3. Wii - 20,575 (3,655,476)
4. PS3 - 12,365 (1,192,853)
5. PS2 - 10,181 (20,772,401)
6. Xbox 360 - 6,161 (423,199)
7. GBA - 187 (15,346,365)
8. GCN - 79 (4,179,441)

That was the consolesales of week 41 :)
 

Ryano

New Member
Rasande Bävern said:
1. NDS - 78,746 (19,662,416)
2. PSP - 59,584 (6,539,928)
3. Wii - 20,575 (3,655,476)
4. PS3 - 12,365 (1,192,853)
5. PS2 - 10,181 (20,772,401)
6. Xbox 360 - 6,161 (423,199)
7. GBA - 187 (15,346,365)
8. GCN - 79 (4,179,441)

That was the consolesales of week 41 :)

Man the 360 is still doing pretty damn poor...
 
1. NDS - 70,608 (19,733,024)
2. PSP - 58,669 (6,598,597)
3. Wii - 24,932 (3,680,408)
4. PS3 - 17,130 (1,209,983)
5. PS2 - 10,281 (20,782,682)
6. Xbox 360 - 3,011 (426,210)
7. GBA - 270 (15,346,635)
8. GCN - 48 (4,179,489)

that were the console sales of week 42! :) PS3 aren´t to far from Wii for the moment, 5000 units in difference
 
Werbung:
sales of week 43!
1. NDS - 76,273 (19,809,297)
2. PSP - 59,792 (6,658,389)
3. Wii - 27,502 (3,707,910)
4. PS3 - 18,785 (1,228,768)
5. PS2 - 11,698 (20,794,380)
6. Xbox 360 - 3,718 (429,928)
7. GBA - 105 (15,346,740)
8. GCN - 58 (4,179,547)
 
Top